1
/
of
5
E2C300ZNMK2 Parker Standard Pilot Assisted Load Control Valve 92 GAL/MIN
- Regular price
-
$399.99 - Regular price
-
- Sale price
-
$399.99
Shipping calculated at checkout.
Technical Specifications
| Division: | Hydraulic Valve Systems Division Europe |
| Maximum Flow Rate: | 92 GAL/MIN, 350 L/MIN |
| Maximum Flow Rate: | 92 gal/min, 350 L/min |
| Mounting Type: | Threaded Cartridge Valve, Flanged Cartrdige Valve |
| Pilot Pressure Ratio: | 3:1 |
| Adjustment Mechanism: | Screw |
| Pilot Pressure Ratio: | 3:1, 3:01 |
| Adjustment Mechanism: | Screw, Screw Adjustment |
| Mounting Type: | Flanged Cartridge Valve |
| Holding Pressure: | 3120 PSI, 215 BAR |
| Holding Pressure: | 3120 psi, 215 bar |
| Pressure Control Range: | 725-5000 PSI, 50-350 BAR |
| Port Size: | N/A |
| Seal Material: | Nitrile |
| Pressure Control Range: | 725 to 5000 psi, 50 to 350 bar |
| Port Size: | N/A |
| Seal Material: | Nitrile |
| Flow Rate: | 92 gal/min, 350 L/min |
| Maximum Operating Pressure: | 5000 psi, 350 bar |
| Port Thread Size: | N/A |
| Maximum Inlet Pressure Rating: | 5000 psi, 350 bar |
| Pressure Control Sensitivity: | 653 per turn psi, 45 per turn bar |
| Operating Temperature: | -30° to +250° °F, -34° to +121° °C, -30 to +250 °F, -34 to +121 °C |
| Function: | Counterbalance Valve |
| Actuation Type: | Pilot Operated |
| Pilot Location: | External |
| Body Material: | N/A |
| Maximum Kinematic Viscosity: | Mineral-based or synthetic with lubricating properties at viscosities of 45-2000 SSU (6 to 420 cSt) cSt, 45-2000 SSU (6 to 420 cSt) |
| Flow Direction: | Cylinder port 1, Valve port 2, Pilot port 3 |
| Filter Efficiency Rating: | ISO 4406:1999 Code 18/16/13, ISO 4406 18/16/13, SAE Class 4 |
| Leak Rate: | 6 @ 1450 PSI (100 BAR) drops/min |
| Cavity Size: | 3K |
| Installation Torque: | N/A Nm, 22 lb-ft, N/A lb-ft, 30 Nm |
| For Fluid Type: | Mineral-based or synthetic hydraulic fluids |
| Valve Material: | All parts steel. All operating parts hardened steel |
| Maximum Operating Temperature: | +250 °F, +121 °C |
| Minimum Operating Temperature: | -30 °F, -34 °C |
| Weight: | 3.17 lb, 1.44 kg |
NEW SURPLUS
Couldn't load pickup availability
-
Hurry, only 2 items left in stock!




E2C300ZNMK2 Parker Standard Pilot Assisted Load Control Valve 92 GAL/MIN
- Regular price
-
$399.99 - Regular price
-
- Sale price
-
$399.99

