1
/
of
5
ALLIED CONTROL MHYX-4090 ELECTROMAGNETIC RELAY 200 OHM 26.5VDC 5945-00-882-2222
- Regular price
-
$119.99 - Regular price
-
- Sale price
-
$119.99
Shipping calculated at checkout.
ALLIED CONTROL MHYX-4090 ELECTROMAGNETIC RELAY
200 OHM / 26.5VDC
4 POLE , DOUBLE THROW , ONE POSITION MOMENTARY
NSN: 5945-00-882-2222
| MRC | Parameter | Characteristics |
|---|---|---|
| ABHP | Overall Length | 1.810 inches nominal |
| ABKQ | Center to Center Distance Between Mounting Facilities Parallel to Length | 1.562 inches nominal single mounting facility |
| ABKW | Overall Height | 1.980 inches nominal |
| ABMK | Overall Width | 1.260 inches nominal |
| ADZC | Environmental Protection | Hermetic |
| AEBV | Unthreaded Mounting Hole Diameter | 0.144 inches nominal single mounting facility |
| AKDX | Winding Quantity | 1 |
| APCN | Coil Quantity | 1 |
| APNA | Winding DC Resistance Rating | 200.0 ohms nominal single winding |
| APNP | Duty Type | Continuous |
| AXHR | Mounting Facility Type and Quantity | 2 unthreaded hole single mounting facility |
| CQYJ | Mounting Facility Pattern | In-line single mounting facility |
| CRNG | Nonpile-up Main Contact Arrangement | 4 pole, double throw, one position momentary |
| CRPQ | Nominal Operating Current Rating and Type | 130.0 milliamperes dc single winding |
| CSXF | Operating Voltage Rating and Type at Specified Temp | 26.5 volts dc 25 deg celsius single winding |
| CTDL | Main Contact Load Current Rating at Maximum Rated Voltage | 10.0 amperes ac resistive load and 10.0 amperes dc resistive load |
| CWAB | Main Contact Maximum Voltage Rating in Volts | 115.0 ac and 29.0 dc |
| TTQY | Terminal Type and Quantity | 14 pin all functions |
Couldn't load pickup availability
-
Hurry, only 2 items left in stock!




ALLIED CONTROL MHYX-4090 ELECTROMAGNETIC RELAY 200 OHM 26.5VDC 5945-00-882-2222
- Regular price
-
$119.99 - Regular price
-
- Sale price
-
$119.99

