Bendix 289478N Floor Mounted E-6 Foot Brake Valve
Delivery (21) Port 2 | 3/8-18 NPT |
Pedal Offset | Not applicable to this part |
Pedal Material | Steel |
Retarder Connector | Not applicable to this part |
Mounting (Vehicle) | A~ .34 IN (3x) |
Pedal Length (Overall) | 10.94 IN |
Supply (11) Port 2 | 3/8-18 NPT |
Delivery (21) Port 1 | 3/8-18 NPT |
Pedal Style | Floor (Treadle) |
Delivery (22) Port 2 | 3/8-18 NPT |
Plunger Material | Steel |
Initial Pedal Angle | 27Adeg |
Supply (12) Port 2 | 3/8-18 NPT |
Maximum Operating Temperature | 200 AdegF (93 AdegC) |
Regulatory Compliance | FMVSS 121 |
Mounting (Valve Body) | 5/16-18 UNC-3B (3x) |
Total Pedal Travel | 20Adeg |
Minimum Operating Temperature | -40 AdegF (-40 AdegC) |
Graduation Spring Style | Rubber Spring |
Supply (12) Port 1 | 3/8-18 NPT |
0.0 | 0.0 |
Mounting Nuts / Washers Included | Not applicable to this part |
Port Configuration | Axial / Perpendicular |
Delivery (22) Port 1 | 3/8-18 NPT |
Differential Pressure | 3.0 PSI |
BVA-85 Port Size | Not applicable to this part |
Mounting Plate Included | Yes |
Supply (11) Port 1 | 3/8-18 NPT |
BVA-85 Included | No |
Pedal Length (from Pivot) | 8.97 IN |
Retarder Cable Length | Not applicable to this part |
Pedal Pad Included | Yes |
Rubber Boot Included | Yes |
Exhaust Port Included | Dust Shield |
Pedal Included | Yes |
Waterproof | No |
Exhaust Port | Dust Shield |
Mounting Stud Length | Not applicable to this part |
2.17 | 2.17 |
Auxiliary Supply Port | Not applicable to this part |
Retarder Included | No |
Weight | 4.8 |
Payment Information
We accept payments via Credit Card and PayPal.