1
/
of
4
NAS1154V14, 1/4-28 Titanium Flat Countersunk Torq Set Close Tolerance Screw 5Pc
- Regular price
-
$19.95 - Regular price
-
- Sale price
-
$19.95
Shipping calculated at checkout.
NAS1154V14 - 1/4-28 Titanium Flat Countersunk Torq Set Close Tolerance Screw
THIS SALE IS FOR 5 PIECES
NSN 5305-00-916-9499
NEW SURPLUS
| Tecnical Characteristics ( ILs ) 5305-00-916-9499 | ||
|---|---|---|
| MRC | Requirement | Reply |
| AHYM | NOMINAL THREAD DIAMETER | 0.250 INCHES |
| AAJF | THREAD DIRECTION | RIGHT-HAND |
| AAUR | GRIP DIAMETER | 0.2485 INCHES MINIMUM AND 0.2495 INCHES MAXIMUM |
| AASL | HEAD DIAMETER | 0.449 INCHES MINIMUM AND 0.507 INCHES MAXIMUM |
| CQBC | MINIMUM TENSILE STRENGTH | 160000 POUNDS PER SQUARE INCH |
| AASB | FASTENER LENGTH | 1.176 INCHES MINIMUM AND 1.206 INCHES MAXIMUM |
| CMLP | THREAD QUANTITY PER INCH | 28 |
| THSD | THREAD SERIES DESIGNATOR | UNJF |
| ANEE | GRIP LENGTH | 0.875 INCHES NOMINAL |
| AAJD | THREAD CLASS | 3A |
| MATT | MATERIAL | TITANIUM ALLOY UNS R54520 OVERALL |
| AASA | THREAD LENGTH | 0.316 INCHES MINIMUM |
| CSYM | SURFACE FINISH | 32.0 MICROINCHES THREADS |
| ABQZ | INTERNAL DRIVE STYLE | OFFSET CRUCIFORM (TORQUE SET) |
| AASK | HEAD STYLE | FLAT COUNTERSUNK |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | NAS 621,6AL-4V ASSN STD SINGLE MATERIAL RESPONSE OVERALL |
| CRSQ | COUNTERSINK ANGLE | 99.0 DEGREES MINIMUM AND 101.0 DEGREES MAXIMUM |
| CSYM | SURFACE FINISH | 32.0 MICROINCHES GRIP |
| ZZZK | SPECIFICATION/STANDARD DATA | 80205-NAS1154 PROFESSIONAL/INDUSTRIAL ASSOCIATION STANDARD |
Couldn't load pickup availability



NAS1154V14, 1/4-28 Titanium Flat Countersunk Torq Set Close Tolerance Screw 5Pc
- Regular price
-
$19.95 - Regular price
-
- Sale price
-
$19.95

