New Pelco PT1260EX Explosion-Proof Ou...
$1,686.25
MRC | Parameter | Characteristics |
---|---|---|
AAJD | Thread Class | 2A single mounting facility |
AASA | Thread Length | 0.312 inches nominal single mounting facility |
ABFE | Hazardous Locations/Environmental Protection | Explosion proof |
ABHP | Overall Length | 2.233 inches nominal |
ABNB | First Flat Length | 0.250 inches nominal single actuator |
ABNC | Flat Height | 0.094 inches nominal single actuator |
ABWV | Shaft Diameter | 0.125 inches nominal single actuator |
ABXF | Shaft Length | 0.375 inches nominal single actuator |
ADAV | Overall Diameter | 0.670 inches minimum and 0.800 inches maximum |
AEFP | Nonturn Device Radius | 0.260 inches nominal at 3:00 o'clock |
AFBH | Individual Section Quantity | 3 |
AFDC | Nonturn Device Type | Pin at 3:00 o'clock |
AFGA | Operating Temp Range | -65.0/+85.0 deg celsius |
AGAV | End Item Identification | 4920-01-048-8952 |
AJZE | Switch Contact Basic Design | Nonpile-up symmetrical |
AKPX | Pole Quantity | 1 each section front |
AKPY | Throw Quantity | 3 each section rear |
AXGY | Mounting Method | Threaded bushing single mounting facility |
CQJX | Nominal Thread Size | 0.250 inches single mounting facility |
CQMK | Contact Voltage Rating in Volts | 115.0 ac at sea level |
CQMK | Contact Voltage Rating in Volts | 28.0 dc at sea level |
CQRQ | Shaft Flat/Slot Angular Location | 195.0 degrees from nonturn device single actuator |
CQTH | Rotor Through Connection Quantity | 1 each section |
CRJH | Switch Actuator Indexing Position Quantity | 3 single actuator |
CRSJ | Shaft Type | Round, flatted single actuator |
CSCF | Terminal Type | Tab, solder lug |
CSHW | Contact Switching Action | Breaks before makes each section rear |
CSLC | Switch Actuator Positioning Increment | 30.0 degrees single actuator |
CSMW | Detent Rotational Torque Range | +0.320/+1.700 inch-pounds single actuator |
CTDN | Switch Actuator Stop Device Type | Fixed stop single actuator |
CTHF | Contact Load Current Rating | 75.0 milliamperes resistive load ac at sea level |
CTHF | Contact Load Current Rating | 125.0 milliamperes resistive load dc at sea level and 50.0 milliamperes inductive load dc at sea level |
STYL | Style Designator | Tap, circular, bushing mount |
TEST | Test Data Document | 81349-MIL-S-3786 specification (includes engineering type bulletins, brochures, etc., that reflect specification type data in specification format; excludes commercial catalogs, industry directories, and similar trade publications, reflecting general type data on certain environmental and performance requirements and test conditions that are shown as "typical", "average", "nominal", etc.). |
THSD | Thread Series Designator | Unef single mounting facility |
ZZZK | Specification/Standard Data | 81349-MIL-S-3786/13 government specification |
We accept payments via Credit Card and PayPal.